| L | i | PARA | EXPORTERS OF DECORATIVE GLASS ARTICLES FROM THE CZECH REPUBLIC, THE COUNTRY OF TOP QUALITY GLASSWARE . . ..... .. . ... .......... |
||
| DISTRIBUTORS | |||||
Retail price list of
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) [width/length] | Retail price (€ per 10 gross) | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | |
| Standard bicones # 451 69301 | ||||||
| 3/3 | 22.40 | 26.90 | 31.40 | 25.80 | 30.30 | 34.70 |
| 4/4 | 22.40 | 26.90 | 31.40 | 25.80 | 30.30 | 34.70 |
| 5/5 | 32.90 | 39.50 | 45.90 | 37.80 | 44.30 | 50.90 |
| 6/6 | 44.00 | 52.80 | 61.70 | 50.70 | 59.40 | 68.30 |
| Short bicones # 451 69302 | ||||||
| 3/2.5 | same prices as above | |||||
| 4/3.5 | ||||||
| 5/4.5 | ||||||
| 6/5.5 | ||||||
| Other finishes: please inquire | ||||||
(1) Crystal or jet
(2) Colors
(3) Special colors (e.g. rose, fuchsia)
(4) Crystal or jet with AB
(5) Colors with AB
(6) Special colors with AB
Quantity discounts: orders exceeding US$2,000: 5%; US$5,000: 8%; US$10,000: 12%.