| L | i | PARA | EXPORTERS OF DECORATIVE GLASS ARTICLES FROM THE CZECH REPUBLIC, THE COUNTRY OF TOP QUALITY GLASSWARE . . ..... .. . ... .......... |
||
| DISTRIBUTORS | |||||
Retail price list of
|
| Code No. | Retail price (US$) |
| 304/03K | 177.00 |
| 304/05K | 210.00 |
| 304/06K | 219.00 |
| 304/06KR | 281.00 |
| 304/08K | 315.00 |
| 304/08KR | 353.00 |
| 304/10K | 410.00 |
| 304/10KR | 458.00 |
| 304/12K | 458.00 |
| 304/12KR | 576.00 |
| 324/02K | 92.00 |
| 330/02K | 68.00 |
| 330/02KR | 84.00 |
| 347/03KL | 144.00 |
| 347/12K | 467.00 |
| 347/12KR | 599.00 |
| 347/15K | 837.00 |
| 347/18K | 771.00 |
| 352/24K | 1094.00 |
| K 304/08K | 287.00 |
| K 304/10K | 390.00 |
| K 304/12K | 438.00 |
| K 347/12K | 429.00 |
| R 003/01/06 | 605.00 |
| R 003/01/08 | 737.00 |
| R 003/01/12 | 947.00 |
| RM 001/03/03 | 407.00 |
| RM 001/03/06 | 467.00 |
| RM 001/03/09 | 756.00 |
NOTES:
All chandeliers are wired following the standards of the country of installation.
Hanging chain: normally supplied with 3 links, additional links can be ordered at US$0.50 per link (each link equals approximately 45 mm = 1.8 in.).
All prices are for standard chandeliers (clear crystal, polished brass frames). Surcharge 5% is applied to chandeliers with nickel plated frames and 25% to colored crystal chandeliers.
Custom made chandeliers: please request quotation.